<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Pallab's Place</title>
	<link>http://www.chipdesignmag.com/pallab</link>
	<description>EDA and Semiconductor Insights</description>
	<lastBuildDate>Fri, 14 Nov 2008 02:03:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SPIE Innovation Summit - Nov 2008</title>
		<description>On Nov 6, the SPIE held an interdisciplinary event on innovation that covered the historic, current and future (projected) directions in innovation as it relates to technology.  The event was organized by SPIE in association with UC Berkeley and PARC.  The program was a one day event that had morning ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/11/13/spie-innovation-summit-nov-2008/</link>
			</item>
	<item>
		<title>Mentor U2U Conference 2008 - Keynotes and Calibre</title>
		<description>Mentor kicked off their 2008 User Group event in Santa Clara this week, with a very good morning attendance for the day after the election and a huge traffic accident messing up traffic for miles in most directions headed towards the event.

The morning had two keynote speakers, Design-to-Silicon VP Joe ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/11/12/mentor-u2u-conference-2008-keynotes-and-calibre/</link>
			</item>
	<item>
		<title>Pilotless Cadence and the wayward direction of EDA</title>
		<description>The latest changes at Cadence (Fister's departure along with his gang of VPs) seems to have surprised many, but to most of the people in the design community it was no big shock.  It is just the current state of volatility in a correcting industry that may not survive the ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/10/16/pilotless-cadence-and-the-wayward-direction-of-eda/</link>
			</item>
	<item>
		<title>Cadence SMO: more folks on the light-source bandwagon</title>
		<description>Following the recent announcement from Mentor/IBM Cadence’s Design-to-Manufacturing (D2M) solution now includes Source Mask Optimization.  This computational technology was developed jointly with Tessera Technologies.  Tessera is best known in the high density packaging field, however they had a prior acquisition of Digital Optics a leader in illumination sources for industrial ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/10/16/cadence-smo-more-folks-on-the-light-source-bandwagon/</link>
			</item>
	<item>
		<title>Mentor Olympus-SOC: Adding parallelism to Design Closure</title>
		<description>Mentor just introduced their next module to support parallel processing in the Olympus SOC product line.  The newest piece is the timing and design optimization portion.  These continue the simultaneous Multi-Corner Multi-Mode (MCMM) processing in the physical design arena.  The product enhancement is being presented as a paradigm shift for ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/10/14/mentor-olympus-soc-adding-parallelism-to-design-closure/</link>
			</item>
	<item>
		<title>Litho progress for 22nm - IBM / Mentor / et al</title>
		<description>Progress on the realization of 22nm wafer fabrication has moved a step closer with the new joint development program between IBM, Mentor Graphics and Toppan Photomask.  Coordinated out of the IBM East Fishkill facility (Hudson Valley area of NY) advanced development of a new approach for optical resolution of the ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/09/25/litho-progress-for-22nm-ibm-mentor-et-al/</link>
			</item>
	<item>
		<title>Jabil Circuit - Localized Supply Chain Model</title>
		<description>Jabil Circuit has been in the electronics manufacturing and supply chain business since 1966.  Historically, they were best known for their subcontract manufacturing of PC Boards and enclosures.  In the late 90's - early 2000's they added in the full supply chain support for the electronic product development market.

In recent ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/09/24/jabil-circuit-localized-supply-chain-model/</link>
			</item>
	<item>
		<title>CDNLive Panel on Green Power and IT</title>
		<description>At the Cadence CDNLive press room there was a press targeted panel titled “Green Power, Smart Power, and the Next Generation of IT”.  The panel was moderated by John Blyler EIC of Chip Design Magazine, and the panelists were: Ted Vucurevich of Cadence, Nikhil Jayaram of Cisco, Dr. J. Antonio ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/09/10/cdnlive-panel-on-green-power-and-it/</link>
			</item>
	<item>
		<title>Intel Developer Forum 2008</title>
		<description>The Intel Developer Forum was extremely well attended, an increased had several themes this year.  The press day focused on Intel R&#38;D.  The R&#38;D directions included medical visualization, digital monetary systems based on compute technology, and sensing systems to connect the physical world to the digital world.  ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/08/28/intel-developer-forum-2008/</link>
			</item>
	<item>
		<title>Synaptics Sensing Technology Update</title>
		<description>Synaptics has long been known as a leader in touchpads for the laptop marketplace as an alternative method of cursor control.  Their new generation of sensors opens up dramatic new marketplaces that currently are not being addressed by other technologies at the same price point.

Synaptics has a number of ...</description>
		<link>http://www.chipdesignmag.com/pallab/2008/08/28/synaptics-sensing-technology-update/</link>
			</item>
</channel>
</rss>
