<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pallab's Place</title>
	<link>http://www.chipdesignmag.com/pallab</link>
	<description>EDA and Semiconductor Insights</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:43:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Interfaces dominate CES IP</title>
		<description><![CDATA[At the 2012 CES conference, there were many IP providers mixed in amongst the many end product companies. These IP providers were showing capabilities as a well as ASSP products targeting the mobile community and handheld products. The core controller IP providers &#8211; Tensilica, ARM, Imagination Technologies and MIPS were all showing their latest scalable [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2012/01/16/interfaces-dominate-ces-ip/</link>
			</item>
	<item>
		<title>IEDM 2011 &#8211; EDA shifts to TCAD</title>
		<description><![CDATA[At the IEDM conference in Washington DC this year, the electron device conference moved up from basic layer and element creation for sub 20nm processes and new device technologies. The past couple of years, the conference focused on the ability to create these devices &#8211; 3D transistors, FinFets, Graphene devices, double and quad patterned memories [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/12/27/iedm-2011-eda-shifts-to-tcad/</link>
			</item>
	<item>
		<title>ARM Mali T658 Graphics CoreARM Mali T658 Graphics Core</title>
		<description><![CDATA[ARM just introduced a new high performance, low power, graphics core that can be instanced as multicore for up to eight instances as a GPU in the Midgard architecture for sub 32nm process. The Midgard architecture now has the T604 and T658 as multi-core visual computing cores. The two main features of the new core [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/11/26/arm-mali-t658-graphics-corearm-mali-t658-graphics-core/</link>
			</item>
	<item>
		<title>Update on Nano-Photonics</title>
		<description><![CDATA[The IEEE Nanotechnology Council is holding a half day seminar on photonics on Tues Nov 15 in Santa Clara. (info at http://www.ieee.org.nano) The area of photonics is quite varied these days and the program is addressing 4 key areas of the technology. Opening speaker Dr. Hughes Matras from CEA Leti (Grenoble, FR) will be discussing [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/11/08/update-on-nano-photonics/</link>
			</item>
	<item>
		<title>ARM Highlights Power and Processors</title>
		<description><![CDATA[The 2011 ARM Techcon was well attended and busy this year. The technical sessions were rightfully quite packed as the topics being presented by ARM and it is many partners was low on product advertising and high on technical content &#8211; a rarity for many of today’s events. The conference addresses a diverse client base [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/10/29/arm-highlights-power-and-processors/</link>
			</item>
	<item>
		<title>Power Architecture turns 20</title>
		<description><![CDATA[In a recent discussion with Fawzi Behmann, we reviewed the state of the Power Architecture, which is now in its 20th year. The processor was started as reasearch in 1977, and then became a a standalone product (the 68000 processor) in 1979. The Power Architecture was put into SoCs in the early 1990&#8242;s and was [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/10/21/power-architecture-turns-20/</link>
			</item>
	<item>
		<title>Energy Efficient Electronic Systems at UC Berkeley</title>
		<description><![CDATA[On Nov 3 &#38; 4, 2011, the Center for E3S of  the EECS department is holding their second annual conference at the UC Berkeley campus.  This year&#8217;s event spans 2 days and has 19 confirmed speakers following a keynote to be presented by Dan Hutcheson of VLSI Research Inc .  This years symposium will cover a range of [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/09/24/energy-efficient-electronic-systems-at-uc-berkeley/</link>
			</item>
	<item>
		<title>TrueMask DS: Mask-Wafer Double Simulation Platform</title>
		<description><![CDATA[At the 2011 SPIE masking conference, known as BACUS, we had a chance to meet with and talk to Aki Fujimura of D2S, Inc about his company’s new product offering. The new platform is an interactive masking workstation that allows for simultaneous optimization of lithographic patterning for BOTH mask and the resulting wafer image. The [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/09/22/truemask-ds-mask-wafer-double-simulation-platform/</link>
			</item>
	<item>
		<title>Unity Semiconductor Update &#8211; August 2011</title>
		<description><![CDATA[At the Flash Memory Summit, we had a chance to meet with David Eggleston who is the CEO of Unity Semi.  The RRAM company has recently re-targeted its business model.  The new model is based on a traditional IP licensing structure which includes process, design and scalability licenses.  The IP is based in part on [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/08/28/unity-semiconductor-update-august-2011/</link>
			</item>
	<item>
		<title>New Memory &#8211; MRAM at Flash Mem Summit</title>
		<description><![CDATA[At the Flash Memory Summit in August, there was a non-Flash session dealing with new memory technologies.  It covered both RRAM and MRAM also known as Resistive RAM and Magnetic RAM technologies. The Magnetic RAM (MRAM) arena also presented an technology update.  The updates were from Avalanche Tech, Corcus, Everspin, MagSil and new startup Spin [...]]]></description>
		<link>http://www.chipdesignmag.com/pallab/2011/08/28/new-memory-mram-at-flash-mem-summit/</link>
			</item>
</channel>
</rss>

