<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JB&#039;s Circuit</title>
	<atom:link href="http://www.chipdesignmag.com/blyler/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipdesignmag.com/blyler</link>
	<description>Just another engineering physicist turned editor</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Conservation of Design Pain by jblyler</title>
		<link>http://www.chipdesignmag.com/blyler/2011/12/01/conservation-of-design-pain/comment-page-1/#comment-23242</link>
		<dc:creator>jblyler</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=931#comment-23242</guid>
		<description>Hi Stephan. Actual data would be great, but it would be difficult to obtain due to differences in even very similar designs - as you point out. Still, trends can be discerned. Also, experience from many other engineering disciplines show that reuse increase the cost of interface design and verification. -- John</description>
		<content:encoded><![CDATA[<p>Hi Stephan. Actual data would be great, but it would be difficult to obtain due to differences in even very similar designs &#8211; as you point out. Still, trends can be discerned. Also, experience from many other engineering disciplines show that reuse increase the cost of interface design and verification. &#8212; John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conservation of Design Pain by Stephan</title>
		<link>http://www.chipdesignmag.com/blyler/2011/12/01/conservation-of-design-pain/comment-page-1/#comment-23219</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=931#comment-23219</guid>
		<description>Good thinking, but would be good to have at least few examples, both technically and financially - like on transistor count, power, chip area, $, design time, etc. Unfortunately, seldomly two designs are done in parallel under same constraints, to allow a direct comparision.... I think the real world is always a mix. Only sometimes big things shift something. I wonder what that could be?</description>
		<content:encoded><![CDATA[<p>Good thinking, but would be good to have at least few examples, both technically and financially &#8211; like on transistor count, power, chip area, $, design time, etc. Unfortunately, seldomly two designs are done in parallel under same constraints, to allow a direct comparision&#8230;. I think the real world is always a mix. Only sometimes big things shift something. I wonder what that could be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs, Ritchie and America’s Media Obsession by Gary Dare</title>
		<link>http://www.chipdesignmag.com/blyler/2011/10/21/jobs-ritchie-and-america%e2%80%99s-media-obsession/comment-page-1/#comment-22031</link>
		<dc:creator>Gary Dare</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=879#comment-22031</guid>
		<description>No flame here, Roberto.  While both Ritchie and Jobs were giants, the main difference is that Dennis Ritchie&#039;s accomplishments were in the technology infrastructure while Jobs&#039; were in the user interface.  The majority of people will experience technology through the user interface.</description>
		<content:encoded><![CDATA[<p>No flame here, Roberto.  While both Ritchie and Jobs were giants, the main difference is that Dennis Ritchie&#8217;s accomplishments were in the technology infrastructure while Jobs&#8217; were in the user interface.  The majority of people will experience technology through the user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs, Ritchie and America’s Media Obsession by Roberto Avanzi</title>
		<link>http://www.chipdesignmag.com/blyler/2011/10/21/jobs-ritchie-and-america%e2%80%99s-media-obsession/comment-page-1/#comment-21844</link>
		<dc:creator>Roberto Avanzi</dc:creator>
		<pubDate>Mon, 24 Oct 2011 11:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=879#comment-21844</guid>
		<description>I happen to be one of those that think that the overall legacy of Dennis Ritchie is more important than that of Steve Jobs, but I have seen so many stupid comments that I want to provoke a bit. Just a bit.

1. Ritchie designed C, the programming language whose &quot;features&quot; are the first cause of a programmer mindset that leads to almost all software insecurities and exploits. Jobs&#039; vision led to the least insecure smartphone platform so far.

2. Ritchie invented unix, but it was Jobs&#039; company that made the first user friendly unix.

Now flame.</description>
		<content:encoded><![CDATA[<p>I happen to be one of those that think that the overall legacy of Dennis Ritchie is more important than that of Steve Jobs, but I have seen so many stupid comments that I want to provoke a bit. Just a bit.</p>
<p>1. Ritchie designed C, the programming language whose &#8220;features&#8221; are the first cause of a programmer mindset that leads to almost all software insecurities and exploits. Jobs&#8217; vision led to the least insecure smartphone platform so far.</p>
<p>2. Ritchie invented unix, but it was Jobs&#8217; company that made the first user friendly unix.</p>
<p>Now flame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs, Ritchie and America’s Media Obsession by JesseJ</title>
		<link>http://www.chipdesignmag.com/blyler/2011/10/21/jobs-ritchie-and-america%e2%80%99s-media-obsession/comment-page-1/#comment-21796</link>
		<dc:creator>JesseJ</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=879#comment-21796</guid>
		<description>One of my favorite quotes from magician Frank Garcia, as he waved his hands over a deck of cards was:

&quot;I do nothing, but I do it well!&quot;</description>
		<content:encoded><![CDATA[<p>One of my favorite quotes from magician Frank Garcia, as he waved his hands over a deck of cards was:</p>
<p>&#8220;I do nothing, but I do it well!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures from Intel Developers Forum (IDF) 2011 by Pictures from Intel Developers Forum (IDF) 2011 &#124; Twin Rivers</title>
		<link>http://www.chipdesignmag.com/blyler/2011/09/16/pictures-from-intel-developers-forum-idf-2011/comment-page-1/#comment-20938</link>
		<dc:creator>Pictures from Intel Developers Forum (IDF) 2011 &#124; Twin Rivers</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=808#comment-20938</guid>
		<description>[...] Pictures from Intel Developers Forum (IDF) 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pictures from Intel Developers Forum (IDF) 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures from Intel Developers Forum (IDF) 2011 by Pictures from Intel Developers Forum (IDF) 2011 &#124; My Cell Phone Site</title>
		<link>http://www.chipdesignmag.com/blyler/2011/09/16/pictures-from-intel-developers-forum-idf-2011/comment-page-1/#comment-20927</link>
		<dc:creator>Pictures from Intel Developers Forum (IDF) 2011 &#124; My Cell Phone Site</dc:creator>
		<pubDate>Sat, 17 Sep 2011 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=808#comment-20927</guid>
		<description>[...] Pictures from Intel Developers Forum (IDF) 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pictures from Intel Developers Forum (IDF) 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Consumer Power Trend Masks Manufacturing Component by jblyler</title>
		<link>http://www.chipdesignmag.com/blyler/2011/09/08/lower-consumer-power-trend-masks-manufacturing-component/comment-page-1/#comment-20861</link>
		<dc:creator>jblyler</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=801#comment-20861</guid>
		<description>Not sure what you mean by, &quot;eliminating 40W wall warts that don&#039;t do anything.&quot; Are you referring to TVs? The reports notes that energy useage is going down, in part (but it doesn&#039;t say how much) due to lower power electronic devices. My point was that these engergy savings represent only part of the picture. One must also consider the power that went into creating these low-power devices. -- JB</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by, &#8220;eliminating 40W wall warts that don&#8217;t do anything.&#8221; Are you referring to TVs? The reports notes that energy useage is going down, in part (but it doesn&#8217;t say how much) due to lower power electronic devices. My point was that these engergy savings represent only part of the picture. One must also consider the power that went into creating these low-power devices. &#8212; JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Consumer Power Trend Masks Manufacturing Component by mfg</title>
		<link>http://www.chipdesignmag.com/blyler/2011/09/08/lower-consumer-power-trend-masks-manufacturing-component/comment-page-1/#comment-20860</link>
		<dc:creator>mfg</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=801#comment-20860</guid>
		<description>how much of the savings is actually in active device use? i bet much of the savings comes from eliminating 40W wall warts that don&#039;t do anything. and i don&#039;t think that production of a new wall wart is that much more intensive than the old ones.
  seems like a fairly pessimisitic article.</description>
		<content:encoded><![CDATA[<p>how much of the savings is actually in active device use? i bet much of the savings comes from eliminating 40W wall warts that don&#8217;t do anything. and i don&#8217;t think that production of a new wall wart is that much more intensive than the old ones.<br />
  seems like a fairly pessimisitic article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering – The Lost Profession by JesseJ</title>
		<link>http://www.chipdesignmag.com/blyler/2011/09/02/engineering-%e2%80%93-the-lost-profession/comment-page-1/#comment-20827</link>
		<dc:creator>JesseJ</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipdesignmag.com/blyler/?p=790#comment-20827</guid>
		<description>I know what a &quot;Brass Rat&quot; is, but I&#039;ve never heard of an Iron Ring!</description>
		<content:encoded><![CDATA[<p>I know what a &#8220;Brass Rat&#8221; is, but I&#8217;ve never heard of an Iron Ring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

